Volkswagen Amarok
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Amarok 2.0 TDI 122 KM | 122 KM | 160 KM | 340 Nm | 385 Nm |
Volkswagen Amarok 2.0 TDI 140 KM | 140 KM | 180 KM | 340 Nm | 400 Nm |
Volkswagen Amarok 2.0 TDI 163 KM | 163 KM | 210 KM | 400 Nm | 450 Nm |
Volkswagen Amarok 2.0 TDI 180 KM | 180 KM | 220 KM | 420 Nm | 495 Nm |
Volkswagen Amarok 3.0 TDI 163 KM | 163 KM | 300 KM | 450 Nm | 640 Nm |
Volkswagen Amarok 3.0 TDI 204 KM | 204 KM | 300 KM | 500 Nm | 640 Nm |
Volkswagen Amarok 3.0 TDI 224 KM | 224 KM | 300 KM | 550 Nm | 640 Nm |
Volkswagen Amarok 3.0 TDI 258 KM | 258 KM | 300 KM | 580 Nm | 640 Nm |
Volkswagen Arteon
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Arteon 2.0 TDI 150 KM | 150 KM | 185 KM | 340 Nm | 400 Nm |
Volkswagen Arteon 2.0 TDI 190 KM | 190 KM | 220 KM | 400 Nm | 460 Nm |
Volkswagen Arteon 2.0 TDI 240 KM | 240 KM | 290 KM | 500 Nm | 550 Nm |
Volkswagen Arteon 2.0 TSI 190 KM | 190 KM | 0 KM | 320 Nm | 0 Nm |
Volkswagen Arteon 2.0 TSI 272 KM | 272 KM | 320 KM | 350 Nm | 440 Nm |
Volkswagen Arteon 2.0 TSI 280 KM | 280 KM | 320 KM | 350 Nm | 440 Nm |
Volkswagen Atlas
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Atlas 2.0 TSI 186 KM | 186 KM | 0 KM | 320 Nm | 0 Nm |
Volkswagen Atlas 2.0 TSI 220 KM | 220 KM | 0 KM | 350 Nm | 0 Nm |
Volkswagen Atlas 2.0 TSI 238 KM | 238 KM | 0 KM | 350 Nm | 0 Nm |
Volkswagen Atlas 2.5 V6 TSI 299 KM | 299 KM | 340 KM | 500 Nm | 560 Nm |
Volkswagen Beetle (od 2011)
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Beetle 1.2 TSI 105 KM | 105 KM | 130 KM | 175 Nm | 220 Nm |
Volkswagen Beetle 1.4 TSI 150 KM | 150 KM | 180 KM | 250 Nm | 295 Nm |
Volkswagen Beetle 1.4 TSI 160 KM | 160 KM | 195 KM | 240 Nm | 290 Nm |
Volkswagen Beetle 1.6 TDI CR 105 KM | 105 KM | 135 KM | 250 Nm | 300 Nm |
Volkswagen Beetle 1.8 TSI 170 KM | 170 KM | 210 KM | 250 Nm | 295 Nm |
Volkswagen Beetle 2.0 TDI CR 140 KM | 140 KM | 180 KM | 320 Nm | 385 Nm |
Volkswagen Beetle 2.0 TDI CR 150 KM | 150 KM | 180 KM | 340 Nm | 420 Nm |
Volkswagen Beetle 2.0 TSI 200 KM | 200 KM | 250 KM | 280 Nm | 350 Nm |
Volkswagen Beetle 2.0 TSI 210 KM | 210 KM | 260 KM | 280 Nm | 350 Nm |
Volkswagen Beetle 2.0 TSI 220 KM | 220 KM | 290 KM | 350 Nm | 440 Nm |
Volkswagen Bora
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Bora 1.8T 150 KM | 150 KM | 190 KM | 210 Nm | 276 Nm |
Volkswagen Bora 1.8T 180 KM | 180 KM | 208 KM | 235 Nm | 333 Nm |
Volkswagen Bora 1.9 TDI 101 KM | 101 KM | 140 KM | 240 Nm | 315 Nm |
Volkswagen Bora 1.9 TDI 110 KM | 110 KM | 145 KM | 235 Nm | 325 Nm |
Volkswagen Bora 1.9 TDI 115 KM 285 Nm KM | 115 KM | 140 KM | 285 Nm | 357 Nm |
Volkswagen Bora 1.9 TDI 115 KM 312 Nm KM | 115 KM | 152 KM | 312 Nm | 353 Nm |
Volkswagen Bora 1.9 TDI 130 KM | 130 KM | 166 KM | 310 Nm | 398 Nm |
Volkswagen Bora 1.9 TDI 150 KM | 150 KM | 196 KM | 320 Nm | 413 Nm |
Volkswagen Bora 1.9 TDI 90 KM | 90 KM | 115 KM | 210 Nm | 271 Nm |
Volkswagen Caddy
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Caddy 1.9 SDI 64 KM | 64 KM | 74 KM | 128 Nm | 145 Nm |
Volkswagen Caddy 1.9 TDI 105 KM | 105 KM | 140 KM | 250 Nm | 315 Nm |
Volkswagen Caddy 1.9 TDI 75 KM | 75 KM | 130 KM | 195 Nm | 260 Nm |
Volkswagen Caddy 1.9 TDI 90 KM | 90 KM | 115 KM | 210 Nm | 271 Nm |
Volkswagen Caddy 2.0 TDI 140 KM | 140 KM | 167 KM | 320 Nm | 387 Nm |
Volkswagen Caddy II
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Caddy II 1.2 TSI 105 KM | 105 KM | 125 KM | 175 Nm | 206 Nm |
Volkswagen Caddy II 1.2 TSI 86 KM | 86 KM | 124 KM | 160 Nm | 203 Nm |
Volkswagen Caddy II 1.4 TSI 125 KM | 125 KM | 155 KM | 220 Nm | 260 Nm |
Volkswagen Caddy II 1.6 TDI 102 KM | 102 KM | 135 KM | 250 Nm | 330 Nm |
Volkswagen Caddy II 1.6 TDI 75 KM | 75 KM | 145 KM | 225 Nm | 300 Nm |
Volkswagen Caddy II 2.0 TDI 102 KM | 102 KM | 175 KM | 250 Nm | 365 Nm |
Volkswagen Caddy II 2.0 TDI 110 KM | 110 KM | 186 KM | 250 Nm | 384 Nm |
Volkswagen Caddy II 2.0 TDI 140 KM | 140 KM | 190 KM | 320 Nm | 432 Nm |
Volkswagen Caddy II 2.0 TDI 150 KM | 150 KM | 190 KM | 340 Nm | 390 Nm |
Volkswagen Crafter
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Crafter 2.0 TDI 109 KM | 109 KM | 150 KM | 300 Nm | 380 Nm |
Volkswagen Crafter 2.0 TDI 136 KM | 136 KM | 175 KM | 340 Nm | 390 Nm |
Volkswagen Crafter 2.0 TDI 163 KM | 163 KM | 195 KM | 400 Nm | 450 Nm |
Volkswagen Crafter 2.5 TDI 109 KM | 109 KM | 180 KM | 280 Nm | 425 Nm |
Volkswagen Crafter 2.5 TDI 136 KM | 136 KM | 181 KM | 330 Nm | 370 Nm |
Volkswagen Crafter 2.5 TDI 163 KM | 163 KM | 198 KM | 350 Nm | 415 Nm |
Volkswagen Crafter 2.5 TDI 88 KM | 88 KM | 150 KM | 220 Nm | 350 Nm |
Volkswagen Eos
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Eos 1.4 TSI 122 KM | 122 KM | 151 KM | 210 Nm | 241 Nm |
Volkswagen Eos 1.4 TSI 160 KM | 160 KM | 195 KM | 240 Nm | 290 Nm |
Volkswagen Eos 2.0 TDI 140 KM | 140 KM | 189 KM | 320 Nm | 387 Nm |
Volkswagen Eos 2.0 TSI 200 KM | 200 KM | 261 KM | 280 Nm | 428 Nm |
Volkswagen Eos 2.0 TSI 210 KM | 210 KM | 261 KM | 280 Nm | 428 Nm |
Volkswagen Fox
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Fox 1.4 TDI 70 KM | 70 KM | 103 KM | 155 Nm | 253 Nm |
Volkswagen Golf IV
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Golf IV 1.8T 150 KM | 150 KM | 185 KM | 210 Nm | 271 Nm |
Volkswagen Golf IV 1.8T 180 KM | 180 KM | 210 KM | 235 Nm | 320 Nm |
Volkswagen Golf IV 1.9 SDI 68 KM | 68 KM | 78 KM | 133 Nm | 150 Nm |
Volkswagen Golf IV 1.9 TDI 100 KM | 100 KM | 140 KM | 240 Nm | 315 Nm |
Volkswagen Golf IV 1.9 TDI 110 KM | 110 KM | 145 KM | 235 Nm | 325 Nm |
Volkswagen Golf IV 1.9 TDI 115 KM 285 Nm KM | 115 KM | 136 KM | 285 Nm | 347 Nm |
Volkswagen Golf IV 1.9 TDI 115 KM 312 Nm KM | 115 KM | 140 KM | 312 Nm | 357 Nm |
Volkswagen Golf IV 1.9 TDI 130 KM | 130 KM | 162 KM | 310 Nm | 386 Nm |
Volkswagen Golf IV 1.9 TDI 150 KM | 150 KM | 196 KM | 320 Nm | 413 Nm |
Volkswagen Golf IV 1.9 TDI 90 KM | 90 KM | 116 KM | 210 Nm | 274 Nm |
Volkswagen Golf Sportsvan
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Golf Sportsvan 1.2 TSI 110 KM | 110 KM | 140 KM | 175 Nm | 230 Nm |
Volkswagen Golf Sportsvan 1.2 TSI 85 KM | 85 KM | 140 KM | 160 Nm | 240 Nm |
Volkswagen Golf Sportsvan 1.4 TSI 125 KM | 125 KM | 150 KM | 200 Nm | 250 Nm |
Volkswagen Golf Sportsvan 1.4 TSI 150 KM | 150 KM | 175 KM | 250 Nm | 300 Nm |
Volkswagen Golf Sportsvan 1.6 TDI 110 KM | 110 KM | 140 KM | 250 Nm | 315 Nm |
Volkswagen Golf Sportsvan 1.6 TDI 90 KM | 90 KM | 135 KM | 230 Nm | 320 Nm |
Volkswagen Golf Sportsvan 2.0 TDI 150 KM | 150 KM | 195 KM | 320 Nm | 430 Nm |
Volkswagen Golf V
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Golf V 1.4 TSI 122 KM | 122 KM | 150 KM | 200 Nm | 241 Nm |
Volkswagen Golf V 1.4 TSI 140 KM | 140 KM | 168 KM | 220 Nm | 295 Nm |
Volkswagen Golf V 1.4 TSI 170 KM | 170 KM | 202 KM | 240 Nm | 290 Nm |
Volkswagen Golf V 1.9 TDI 105 KM | 105 KM | 140 KM | 250 Nm | 335 Nm |
Volkswagen Golf V 1.9 TDI 90 KM | 90 KM | 144 KM | 210 Nm | 303 Nm |
Volkswagen Golf V 2.0 FSI 150 | 150 KM | 158 KM | 200 Nm | 215 Nm |
Volkswagen Golf V 2.0 SDI 75 KM | 75 KM | 87 KM | 140 Nm | 155 Nm |
Volkswagen Golf V 2.0 TDI 140 KM | 140 KM | 183 KM | 320 Nm | 395 Nm |
Volkswagen Golf V 2.0 TDI 170 KM | 160 KM | 183 KM | 350 Nm | 410 Nm |
Volkswagen Golf V GTI 2.0 TSI 200 KM | 200 KM | 250 KM | 280 Nm | 350 Nm |
Volkswagen Golf V GTI 2.0 TSI 230 KM | 230 KM | 280 KM | 300 Nm | 370 Nm |
Volkswagen Golf V R32 3.2 V6 250 KM | 250 KM | 270 KM | 320 Nm | 355 Nm |
Volkswagen Golf VI
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Golf VI 1.2 TSI 105 KM | 105 KM | 130 KM | 175 Nm | 215 Nm |
Volkswagen Golf VI 1.2 TSI 85 KM | 85 KM | 124 KM | 160 Nm | 200 Nm |
Volkswagen Golf VI 1.4 TSI 122 KM | 122 KM | 144 KM | 200 Nm | 245 Nm |
Volkswagen Golf VI 1.4 TSI 160 KM | 160 KM | 195 KM | 240 Nm | 290 Nm |
Volkswagen Golf VI 1.6 TDI 105 KM | 105 KM | 150 KM | 250 Nm | 330 Nm |
Volkswagen Golf VI 1.6 TDI 90 KM | 90 KM | 150 KM | 230 Nm | 320 Nm |
Volkswagen Golf VI 2.0 TDI 110 KM | 110 KM | 187 KM | 250 Nm | 386 Nm |
Volkswagen Golf VI 2.0 TDI 140 KM | 140 KM | 190 KM | 320 Nm | 390 Nm |
Volkswagen Golf VI 2.0 TDI 170 KM | 170 KM | 205 KM | 350 Nm | 435 Nm |
Volkswagen Golf VI GTI 2.0 TSI 210 KM | 210 KM | 288 KM | 280 Nm | 441 Nm |
Volkswagen Golf VI R 2.0 TSI 270 KM | 270 KM | 300 KM | 350 Nm | 435 Nm |
Volkswagen Golf VII
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Golf VII 1.0 TSI 115 KM | 115 KM | 138 KM | 200 Nm | 250 Nm |
Volkswagen Golf VII 1.2 TSI 105 KM | 105 KM | 135 KM | 175 Nm | 220 Nm |
Volkswagen Golf VII 1.2 TSI 85 KM | 85 KM | 140 KM | 160 Nm | 240 Nm |
Volkswagen Golf VII 1.4 TSI 122 KM | 122 KM | 170 KM | 200 Nm | 260 Nm |
Volkswagen Golf VII 1.4 TSI 125 KM | 125 KM | 160 KM | 200 Nm | 250 Nm |
Volkswagen Golf VII 1.4 TSI 140 KM | 140 KM | 180 KM | 250 Nm | 300 Nm |
Volkswagen Golf VII 1.4 TSI 150 KM | 150 KM | 180 KM | 250 Nm | 290 Nm |
Volkswagen Golf VII 1.6 TDI 105 KM | 105 KM | 150 KM | 250 Nm | 320 Nm |
Volkswagen Golf VII 1.6 TDI 110 KM | 110 KM | 140 KM | 250 Nm | 310 Nm |
Volkswagen Golf VII 1.6 TDI 115 KM | 115 KM | 140 KM | 250 Nm | 320 Nm |
Volkswagen Golf VII 1.6 TDI 90 KM | 90 KM | 150 KM | 230 Nm | 320 Nm |
Volkswagen Golf VII 2.0 TDI 150 KM | 150 KM | 180 KM | 320 Nm | 425 Nm |
Volkswagen Golf VII GTD 2.0 TDI 184 KM | 184 KM | 220 KM | 380 Nm | 450 Nm |
Volkswagen Golf VII GTI 2.0 TSI 220 KM | 220 KM | 295 KM | 350 Nm | 465 Nm |
Volkswagen Golf VII GTI 2.0 TSI 230 KM | 230 KM | 295 KM | 350 Nm | 465 Nm |
Volkswagen Golf VII GTI 2.0 TSI 245 KM | 245 KM | 300 KM | 370 Nm | 450 Nm |
Volkswagen Golf VII GTI Clubsport 2.0 TSI 265 KM | 265 KM | 340 KM | 350 Nm | 450 Nm |
Volkswagen Golf VII GTI Clubsport S 2.0 TSI 310 KM | 310 KM | 340 KM | 380 Nm | 450 Nm |
Volkswagen Golf VII R 2.0 TSI 300 KM | 300 KM | 380 KM | 380 Nm | 490 Nm |
Volkswagen Golf VII R 2.0 TSI 310 KM | 310 KM | 370 KM | 400 Nm | 480 Nm |
Volkswagen Jetta
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Jetta 1.2 TSI 105 KM | 105 KM | 135 KM | 175 Nm | 205 Nm |
Volkswagen Jetta 1.4 TSI 122 KM | 122 KM | 145 KM | 200 Nm | 255 Nm |
Volkswagen Jetta 1.4 TSI 125 KM | 125 KM | 170 KM | 200 Nm | 260 Nm |
Volkswagen Jetta 1.4 TSI 140 KM | 140 KM | 168 KM | 220 Nm | 295 Nm |
Volkswagen Jetta 1.4 TSI 150 KM | 150 KM | 175 KM | 250 Nm | 290 Nm |
Volkswagen Jetta 1.4 TSI 160 KM | 160 KM | 195 KM | 240 Nm | 290 Nm |
Volkswagen Jetta 1.6 TDI 105 KM | 105 KM | 152 KM | 250 Nm | 325 Nm |
Volkswagen Jetta 1.9 TDI 105 KM | 105 KM | 140 KM | 250 Nm | 315 Nm |
Volkswagen Jetta 2.0 TDI 110 KM | 110 KM | 180 KM | 250 Nm | 400 Nm |
Volkswagen Jetta 2.0 TDI 140 KM | 140 KM | 183 KM | 320 Nm | 395 Nm |
Volkswagen Jetta 2.0 TDI 150 KM | 150 KM | 180 KM | 340 Nm | 400 Nm |
Volkswagen Jetta 2.0 TDI 170 KM | 170 KM | 183 KM | 350 Nm | 410 Nm |
Volkswagen Jetta 2.0 TSI 200 KM | 200 KM | 261 KM | 280 Nm | 428 Nm |
Volkswagen LT
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen LT 2.5 TDI 102 KM | 102 KM | 134 KM | 250 Nm | 325 Nm |
Volkswagen LT 2.5 TDI 109 KM | 109 KM | 134 KM | 280 Nm | 330 Nm |
Volkswagen LT 2.5 TDI 82 KM | 82 KM | 101 KM | 250 Nm | 304 Nm |
Volkswagen LT 2.8 TDI 130 KM | 130 KM | 159 KM | 300 Nm | 360 Nm |
Volkswagen LT 2.8 TDI 158 KM | 158 KM | 186 KM | 331 Nm | 391 Nm |
Volkswagen Lupo
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Lupo 1.2 TDI 61 KM | 61 KM | 90 KM | 140 Nm | 184 Nm |
Volkswagen Lupo 1.4 TDI 75 KM | 75 KM | 99 KM | 195 Nm | 245 Nm |
Volkswagen Lupo 1.7 SDI 60 KM | 60 KM | 70 KM | 115 Nm | 140 Nm |
Volkswagen New Beetle
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen New Beetle 1.2 TSI 105 KM | 105 KM | 125 KM | 175 Nm | 206 Nm |
Volkswagen New Beetle 1.4 TSI 160 KM | 160 KM | 206 KM | 240 Nm | 267 Nm |
Volkswagen New Beetle 1.6 TDI 105 KM | 105 KM | 135 KM | 250 Nm | 320 Nm |
Volkswagen New Beetle 1.8T 20V 150 KM | 150 KM | 185 KM | 210 Nm | 271 Nm |
Volkswagen New Beetle 1.8T 20V 180 KM | 180 KM | 208 KM | 235 Nm | 333 Nm |
Volkswagen New Beetle 1.9 TDI 100 KM | 100 KM | 145 KM | 240 Nm | 323 Nm |
Volkswagen New Beetle 1.9 TDI 105 KM | 105 KM | 141 KM | 240 Nm | 315 Nm |
Volkswagen New Beetle 1.9 TDI 90 KM | 90 KM | 120 KM | 210 Nm | 275 Nm |
Volkswagen New Beetle 2.0 TSI 200 KM | 200 KM | 261 KM | 280 Nm | 380 Nm |
Volkswagen Passat B5
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Passat B5 1.8T 150 KM | 150 KM | 185 KM | 210 Nm | 250 Nm |
Volkswagen Passat B5 1.8T 170 KM | 170 KM | 210 KM | 230 Nm | 300 Nm |
Volkswagen Passat B5 1.9 TDI 100 KM | 100 KM | 145 KM | 250 Nm | 320 Nm |
Volkswagen Passat B5 1.9 TDI 110 KM | 110 KM | 140 KM | 235 Nm | 300 Nm |
Volkswagen Passat B5 1.9 TDI 115 KM 285 Nm KM | 115 KM | 145 KM | 285 Nm | 343 Nm |
Volkswagen Passat B5 1.9 TDI 115 KM 312 Nm KM | 115 KM | 152 KM | 312 Nm | 353 Nm |
Volkswagen Passat B5 1.9 TDI 130 KM | 130 KM | 169 KM | 310 Nm | 340 Nm |
Volkswagen Passat B5 1.9 TDI 90 KM | 90 KM | 125 KM | 202 Nm | 288 Nm |
Volkswagen Passat B5 2.0 TDI 136 KM | 136 KM | 165 KM | 335 Nm | 390 Nm |
Volkswagen Passat B5 2.5 TDI 163 KM | 163 KM | 198 KM | 350 Nm | 415 Nm |
Volkswagen Passat B5 2.5 TDI 180 KM | 180 KM | 200 KM | 370 Nm | 421 Nm |
Volkswagen Passat B6
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Passat B6 1.6 TDI 105 KM | 105 KM | 140 KM | 250 Nm | 310 Nm |
Volkswagen Passat B6 1.8 TSI 160 KM | 160 KM | 215 KM | 250 Nm | 340 Nm |
Volkswagen Passat B6 1.9 TDI 105 KM | 105 KM | 150 KM | 250 Nm | 320 Nm |
Volkswagen Passat B6 2.0 TDI 110 KM | 110 KM | 190 KM | 250 Nm | 410 Nm |
Volkswagen Passat B6 2.0 TDI 136 KM | 136 KM | 165 KM | 335 Nm | 400 Nm |
Volkswagen Passat B6 2.0 TDI 140 KM | 140 KM | 167 KM | 320 Nm | 414 Nm |
Volkswagen Passat B6 2.0 TDI 170 KM | 170 KM | 200 KM | 350 Nm | 415 Nm |
Volkswagen Passat B6 2.0 TSI 200 KM | 200 KM | 240 KM | 280 Nm | 365 Nm |
Volkswagen Passat B7
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Passat B7 1.4 TSI 122 KM | 122 KM | 150 KM | 200 Nm | 265 Nm |
Volkswagen Passat B7 1.4 TSI 150 KM | 150 KM | 193 KM | 220 Nm | 272 Nm |
Volkswagen Passat B7 1.4 TSI 160 KM | 160 KM | 200 KM | 240 Nm | 285 Nm |
Volkswagen Passat B7 1.6 TDI 105 KM | 105 KM | 155 KM | 250 Nm | 315 Nm |
Volkswagen Passat B7 1.8 TSI 160 KM | 160 KM | 205 KM | 250 Nm | 330 Nm |
Volkswagen Passat B7 1.8 TSI 170 KM | 170 KM | 210 KM | 250 Nm | 295 Nm |
Volkswagen Passat B7 2.0 TDI 140 KM | 140 KM | 195 KM | 320 Nm | 420 Nm |
Volkswagen Passat B7 2.0 TDI 170 KM | 170 KM | 210 KM | 350 Nm | 430 Nm |
Volkswagen Passat B7 2.0 TDI 177 KM | 177 KM | 220 KM | 380 Nm | 450 Nm |
Volkswagen Passat B7 2.0 TSI 210 KM | 210 KM | 260 KM | 280 Nm | 360 Nm |
Volkswagen Passat B7 3.6 FSI 300 KM | 270 KM | 290 KM | 300 Nm | 350 Nm |
Volkswagen Passat B8
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Passat B8 1.4 TSI 125 KM | 125 KM | 160 KM | 200 Nm | 265 Nm |
Volkswagen Passat B8 1.4 TSI 150 KM | 150 KM | 180 KM | 250 Nm | 300 Nm |
Volkswagen Passat B8 1.6 TDI 120 KM | 120 KM | 150 KM | 250 Nm | 340 Nm |
Volkswagen Passat B8 1.8 TSI 180 KM | 180 KM | 230 KM | 320 Nm | 370 Nm |
Volkswagen Passat B8 1.8 TSI 180 KM DSG7 KM | 180 KM | 230 KM | 250 Nm | 310 Nm |
Volkswagen Passat B8 2.0 TDI 150 KM | 150 KM | 185 KM | 340 Nm | 420 Nm |
Volkswagen Passat B8 2.0 TDI 190 KM | 190 KM | 220 KM | 400 Nm | 460 Nm |
Volkswagen Passat B8 2.0 TDI 240 KM | 240 KM | 295 KM | 500 Nm | 550 Nm |
Volkswagen Passat B8 2.0 TSI 220 KM | 220 KM | 290 KM | 350 Nm | 430 Nm |
Volkswagen Passat B8 2.0 TSI 272 KM | 272 KM | 320 KM | 350 Nm | 440 Nm |
Volkswagen Passat B8 2.0 TSI 280 KM | 280 KM | 340 KM | 350 Nm | 485 Nm |
Volkswagen Passat CC
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Passat CC 1.4 TSI 160 KM | 160 KM | 200 KM | 240 Nm | 300 Nm |
Volkswagen Passat CC 1.8 TSI 160 KM | 160 KM | 211 KM | 250 Nm | 315 Nm |
Volkswagen Passat CC 2.0 TDI 140 KM | 140 KM | 182 KM | 320 Nm | 375 Nm |
Volkswagen Passat CC 2.0 TDI 143 KM | 143 KM | 185 KM | 320 Nm | 405 Nm |
Volkswagen Passat CC 2.0 TDI 170 KM | 170 KM | 202 KM | 350 Nm | 424 Nm |
Volkswagen Passat CC 2.0 TDI 177 KM | 177 KM | 225 KM | 350 Nm | 450 Nm |
Volkswagen Passat CC 2.0 TSI 210 KM | 200 KM | 260 KM | 280 Nm | 365 Nm |
Volkswagen Passat CC 3.6 V6 300 KM | 270 KM | 290 KM | 330 Nm | 350 Nm |
Volkswagen Phaeton I
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Phaeton 3.0 V6 TDI 225 KM | 225 KM | 267 KM | 450 Nm | 581 Nm |
Volkswagen Phaeton 3.0 V6 TDI 233 KM | 233 KM | 273 KM | 450 Nm | 530 Nm |
Volkswagen Phaeton 3.0 V6 TDI 240 KM | 240 KM | 285 KM | 500 Nm | 605 Nm |
Volkswagen Phaeton 3.2 V6 241 KM | 241 KM | 261 KM | 320 Nm | 345 Nm |
Volkswagen Phaeton 4.2 V8 335 KM | 335 KM | 352 KM | 430 Nm | 455 Nm |
Volkswagen Phaeton 5.0 V10 TDI 313 KM | 313 KM | 365 KM | 750 Nm | 858 Nm |
Volkswagen Phaeton 6.0 W12 450 KM | 450 KM | 500 KM | 560 Nm | 630 Nm |
Volkswagen Phaeton II
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Phaeton II 3.0 V6 TDI 240 KM | 240 KM | 285 KM | 500 Nm | 605 Nm |
Volkswagen Phaeton II 3.6 V6 280 KM | 280 KM | 300 KM | 370 Nm | 405 Nm |
Volkswagen Phaeton II 4.2 V8 335 KM | 335 KM | 355 KM | 430 Nm | 450 Nm |
Volkswagen Phaeton II 6.0 W12 450 KM | 450 KM | 470 KM | 560 Nm | 580 Nm |
Volkswagen Polo V 6R
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Polo 6R 1.2 TDI 75 KM | 75 KM | 105 KM | 180 Nm | 225 Nm |
Volkswagen Polo 6R 1.2 TSI 105 KM | 105 KM | 125 KM | 175 Nm | 206 Nm |
Volkswagen Polo 6R 1.2 TSI 110 KM | 110 KM | 140 KM | 175 Nm | 230 Nm |
Volkswagen Polo 6R 1.2 TSI 90 KM | 90 KM | 140 KM | 160 Nm | 230 Nm |
Volkswagen Polo 6R 1.4 TDI 105 KM | 105 KM | 120 KM | 250 Nm | 290 Nm |
Volkswagen Polo 6R 1.4 TDI 75 KM | 75 KM | 90 KM | 200 Nm | 235 Nm |
Volkswagen Polo 6R 1.4 TDI 90 KM | 90 KM | 105 KM | 230 Nm | 270 Nm |
Volkswagen Polo 6R 1.5 TDI 105 KM | 105 KM | 130 KM | 250 Nm | 290 Nm |
Volkswagen Polo 6R 1.5 TDI 90 KM | 90 KM | 130 KM | 230 Nm | 290 Nm |
Volkswagen Polo 6R 1.6 TDI 105 KM | 105 KM | 135 KM | 250 Nm | 320 Nm |
Volkswagen Polo 6R 1.6 TDI 75 KM | 75 KM | 130 KM | 195 Nm | 304 Nm |
Volkswagen Polo 6R 1.6 TDI 90 KM | 90 KM | 130 KM | 230 Nm | 310 Nm |
Volkswagen Polo 6R GTI 1.4 TSI 180 KM | 180 KM | 210 KM | 250 Nm | 290 Nm |
Volkswagen Polo 6R GTI 1.8 TSI 192 KM | 192 KM | 230 KM | 320 Nm | 370 Nm |
Volkswagen Polo IV 9N
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
---|---|---|---|---|
Volkswagen Polo 9N 1.4 TDI 70 KM | 70 KM | 99 KM | 195 Nm | 277 Nm |
Volkswagen Polo 9N 1.4 TDI 75 KM | 75 KM | 92 KM | 195 Nm | 222 Nm |
Volkswagen Polo 9N 1.4 TDI 80 KM | 80 KM | 94 KM | 195 Nm | 251 Nm |
Volkswagen Polo 9N 1.9 SDI 64 KM | 64 KM | 74 KM | 125 Nm | 145 Nm |
Volkswagen Polo 9N 1.9 TDI 100 KM | 100 KM | 145 KM | 240 Nm | 323 Nm |
Volkswagen Polo 9N 1.9 TDI 130 KM | 130 KM | 163 KM | 310 Nm | 371 Nm |
