Jeep Cherokee
Pojazd Moc seria Moc max. Moment seria Moment max.
Jeep Cherokee 2.5 CRD 140 KM 140 KM 170 KM 343 Nm 410 Nm
Jeep Cherokee 2.5 CRD 143 KM 143 KM 173 KM 340 Nm 380 Nm
Jeep Cherokee 2.7 CRD 163 KM 163 KM 210 KM 400 Nm 475 Nm
Jeep Cherokee 2.8 CRD 150 KM 150 KM 180 KM 360 Nm 430 Nm
Jeep Cherokee 2.8 CRD 163 KM 163 KM 193 KM 400 Nm 480 Nm
Jeep Cherokee 2.8 CRD 177 KM 177 KM 210 KM 460 Nm 525 Nm
Jeep Cherokee 3.0 CRD 218 KM 218 KM 260 KM 510 Nm 590 Nm
Jeep Cherokee KL (od 2014)
Pojazd Moc seria Moc max. Moment seria Moment max.
Jeep Cherokee KL 2.0 MJD 140 KM 140 KM 180 KM 350 Nm 410 Nm
Jeep Cherokee KL 2.0 MJD 170 KM 170 KM 205 KM 350 Nm 425 Nm
Jeep Commander
Pojazd Moc seria Moc max. Moment seria Moment max.
Jeep Commander 2.8 CRD 163 KM 163 KM 195 KM 400 Nm 480 Nm
Jeep Commander 3.0 CRD 218 KM 218 KM 260 KM 510 Nm 590 Nm
Jeep Compass
Pojazd Moc seria Moc max. Moment seria Moment max.
Jeep Compass 2.0 CRD 140 KM 140 KM 170 KM 310 Nm 370 Nm
Jeep Compass 2.8 CRD 163 KM 163 KM 193 KM 400 Nm 480 Nm
Jeep Grand Cherokee
Pojazd Moc seria Moc max. Moment seria Moment max.
Jeep Grand Cherokee 2.5 CRD 143 KM 143 KM 177 KM 343 Nm 387 Nm
Jeep Grand Cherokee 2.5 TD 115 KM 115 KM 142 KM 300 Nm 339 Nm
Jeep Grand Cherokee 2.7 CRD 163 KM 163 KM 210 KM 400 Nm 475 Nm
Jeep Grand Cherokee 2.8 CRD 150 KM 150 KM 180 KM 360 Nm 413 Nm
Jeep Grand Cherokee 3.0 CRD 218 KM 218 KM 271 KM 510 Nm 584 Nm
Jeep Grand Cherokee 3.1 DCI 140 KM 140 KM 165 KM 384 Nm 440 Nm
Jeep Grand Cherokee WK2 (od 2010)
Pojazd Moc seria Moc max. Moment seria Moment max.
Jeep Grand Cherokee 3.0 CRD 190 KM 190 KM 265 KM 440 Nm 610 Nm
Jeep Grand Cherokee 3.0 CRD 240 KM 240 KM 275 KM 550 Nm 650 Nm
Jeep Grand Cherokee 3.0 CRD 243 KM 243 KM 275 KM 550 Nm 650 Nm
Jeep Grand Cherokee 3.0 CRD 250 KM 250 KM 295 KM 570 Nm 650 Nm
Jeep Patriot
Pojazd Moc seria Moc max. Moment seria Moment max.
Jeep Patriot 2.0 CRD 140 KM 140 KM 175 KM 310 Nm 380 Nm
Jeep Renegade
Pojazd Moc seria Moc max. Moment seria Moment max.
Jeep Renegade 1.4 MultiAir 140 KM 140 KM 165 KM 230 Nm 280 Nm
Jeep Renegade 1.4 MultiAir 170 KM 170 KM 180 KM 250 Nm 285 Nm
Jeep Renegade 1.6 MultiJet II 120 KM 120 KM 140 KM 320 Nm 355 Nm
Jeep Renegade 2.0 MultiJet II 120 KM 120 KM 170 KM 350 Nm 410 Nm
Jeep Renegade 2.0 MultiJet II 140 KM 140 KM 170 KM 350 Nm 410 Nm
Jeep Renegade 2.0 MultiJet II 170 KM 170 KM 185 KM 350 Nm 410 Nm
Jeep Wrangler
Pojazd Moc seria Moc max. Moment seria Moment max.
Jeep Wrangler 2.8 CRD 177 KM 177 KM 210 KM 460 Nm 525 Nm
Jeep Wrangler 2.8 CRD 200 KM 200 KM 230 KM 460 Nm 540 Nm